Tomko Consulting, Incorporated
Tomko Consulting, Incorporated
TOMKO CONSULTING, INCORPORATED
Dedicated To Supporting Your Client / Server Needs
Tomko Consulting, Incorporated


Google
Web tomkoinc.com

Amazon
Find Books & More


Advertisements
Link Exchange
Home
Book Store
   Best Selling Items
Blog
Clients
Contact
Employment
Feedback
Hits
Industries Served
Links
Resumes
Services
Skills

Paul Tomko
Aviation
Employment History
Korean
Music
Pictures
Quotes
Reef
Simpsons


Paul Tomko's Aviation Page
Amazon
Find Aviation Books

Paul Tomko's Aviation Page


Click on date to see comments (if available). Click on links to see more interpretation of table headings or logged information.
*** NEW BROWSER WINDOW WILL OPEN ***

Date Aircraft Tail Number Route Inst. App. Landings SEL Night Hood IFR Cross Country Dual PIC Total
19990715 Cessna 152 N757DX RAC - RAC 011.000001.00.01.0
19990720 Cessna 152 N757DX RAC - RAC 021.200001.201.2
19990721 Cessna 152 N757DX RAC - RAC 031.100001.101.1
19990723 Cessna 152 N757DX RAC - RAC 041.000001.001.0
19990724 Cessna 152 N757DX RAC - RAC 041.100001.101.1
19990729 Cessna 152 N757DX RAC - RAC 010.700.3000.700.7
19990802 Cessna 152 N757DX RAC - RAC 061.000001.001.0
19990803 Cessna 152 N757DX RAC - RAC 081.100001.101.1
19990804 Cessna 152 N757DX RAC - RAC 051.000000.80.21.0
19990805 Cessna 152 N757DX RAC - RAC 041.200000.40.81.2
19990809 Cessna 152 N757DX RAC - JVL - RAC 021.70001.71.701.7
19990810 Cessna 152 N757DX RAC - MSN - RAC 022.20002.22.202.2
19990816 Cessna 152 N757DX RAC - JVL - RAC 021.70001.701.71.7
19990817 Cessna 152 N757DX RAC - MSN - RAC 022.20002.202.22.2
19990818 Cessna 152 N757DX RAC - ENW - C52 - RAC 051.31.30.5001.301.3
19990826 Cessna 152 N757DX RAC - JVL - C52 - RAC 051.91.90.301.91.901.9
19990827 Cessna 152 N757DX RAC - MSN - JVL - RAC 032.30.5002.302.32.3
19990830 Cessna 152 N757DX RAC - RAC 011.2000001.21.2
19990831 Cessna 152 N757DX RAC - RAC 021.10.200001.11.1
19990901 Cessna 152 N757DX RAC - RAC 011.10.500001.11.1
19990904 Cessna 152 N757DX RAC - RAC 022.7000002.72.7
19990913 Cessna 152 N757DX RAC - RAC 011.41.400001.41.4
19990918 Cessna 152 N757DX RAC - DPA - RAC 022.00002.002.02.0
19990921 Cessna 152 N757DX RAC - JVL - RAC 021.91.0001.901.91.9
19990922 Cessna 152 N757DX RAC - RAC 011.00.500001.01.0
19990925 Cessna 152 N757DX RAC - 58C - RAC 032.601.201.72.602.6
19991004 Cessna 152 N757DX RAC - RAC 020.900.4000.900.9
19991006 Cessna 152 N757DX RAC - RAC 010.900.3000.900.9
19991007 Cessna 152 N757DX RAC - MSN - 87C - MSN - RAC 053.600.203.603.63.6
19991008 Cessna 152 N757DX RAC - RAC 01.6.600000.6.6
19991011 Cessna 172 N9496E RAC - RAC 231.10.30.7001.101.1
19991013 Cessna 172 N9496E RAC - RAC 311.100.8001.101.1
19991014 Cessna 172 N9496E RAC - RAC 311.000.8001.001.0
19991015 Cessna 172 N9496E RAC - 1C5 - RAC 022.41.0002.402.42.4
19991018 Cessna 172 N9496E RAC - RAC 311.10.50.8001.11.11.1
19991020 Cessna 172 N9496E RAC - RAC 311.41.01.2001.41.41.4
19991021 Cessna 172 N9496E RAC - RAC 212.31.62.002.32.32.32.3
19991025 Cessna 172 N9496E RAC - RAC 111.20.51.0001.21.21.2
19991026 Cessna 172 N9496E RAC - RAC 111.20.51.0001.21.21.2
19991027 Cessna 172 N9496E RAC - RAC 311.20.61.0001.21.21.2
19991028 Cessna 172 N9496E RAC - RAC 311.40.81.2001.41.41.4
19991101 Cessna 172 N9496E RAC - RAC 311.01.00.8001.01.01.0
19991108 Cessna 172 N9496E RAC - RAC 221.61.600001.61.6
19991110 Cessna 172 N9496E RAC - RAC 311.41.401.201.401.4
19991113 Cessna 172 N9496E RAC - RAC 091.100000.20.91.1
19991120 Cessna 172 N9496E RAC - RAC 411.8001.501.80.31.8
19991124 Cessna 172 N9496E RAC - IRK - SNL 027.93.5007.907.97.9
19991126 Cessna 172 N9496E SNL - SNL 010.7000000.70.7
19991128 Cessna 172 N9496E SNL - IRK - RAC 026.71.5006.706.76.7
19991207 Mooney M20F N6448Q RAC - RAC 0110000011
19991215 Cessna 172 N9496E RAC - RAC 311.41.401.001.40.41.4
19991218 Cessna 172 N9496E RAC - RAC 311.601.3001.61.61.6
19991221 Cessna 172 N9496E RAC - RAC 311.41.21.2001.41.41.4
19991227 Cessna 172 N9496E RAC - MSN - GRB - RAC 313.602.40.83.63.62.83.6
19991229 Cessna 172 N9496E RAC - PDC - RAC 024.503.504.54.54.54.5
19991229 Mooney M20F N4017V IMT - RAC 001.30.7001.301.31.3
20000101 Cessna 172 N9496E RAC - DPA - RAC 121.60001.601.61.6
20000107 Cessna 172 N9496E RAC - RAC 211.11.10.9001.11.11.1
20000108 Cessna 152 N757DX RAC - RAC 010.4000000.40.4
20000113 Cessna 172 N9496E RAC - RAC 311.601.10.301.61.61.6
20000303 Cessna 152 N757DX RAC - DPA - RAC 021.81.2001.801.81.8
20000305 Cessna 172 N9496E RAC - 1C5 - RAC 021.90001.901.91.9
20000331 Cessna 172 N9496E RAC - DPA - RAC 021.60.8001.601.61.6
20000414 Cessna 172 N9496E RAC - 1C5 - RAC 021.90.8001.901.91.9
20000415 Cessna 172 N9496E RAC - RAC 311.1000.801.10.31.1
20000422 Cessna 172 N9496E RAC - RAC 111.000.8001.01.01.0
20000426 Cessna 172 N9496E RAC - UGN - RAC 120.800.3000.80.80.8
20000502 Cessna 172 N9496E RAC - UGN - RAC 020.9000000.90.9
20000506 Cessna 172 N9496E RAC - RAC 311.100.9001.11.11.1
20000507 Cessna 172 N9496E RAC - RAC 211.000.8001.01.01.0
20000515 Cessna 172 N9496E RAC - RAC 311.901.7001.91.91.9
20000520 Cessna 172 N9496E RAC - RAC 311.801.601.81.81.81.8
20000522 Cessna 172 N9496E RAC - RAC 311.201.0001.21.21.2
20000525 Cessna 172 N9496E RAC - RAC 111.000.9001.01.01.0
20000526 Cessna 172 N9496E RAC - RAC 121.80.9001.801.81.8
20000602 Cessna 172 N9496E RAC - RAC 311.601.5001.61.61.6
Total   78151124.231.834.45.662.36694.4124.2


You are visitor number : Counter Since August 25, 1999

E-mail Paul Tomko
E-mail Paul Tomko

Back to Main Aviation Page



Salon Eclipse
Salon Eclipse
counter


File last modified : Mar 30 2005 by Paul Tomko, Tomko Consulting, Incorporated